Listed by artist (first letter) - last updated: 8:16 am, 20 July, 2010
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Ref |
Artist |
Title |
Label |
Price |
|
|---|---|---|---|---|---|
| SHTW801 | A Breath of Fresh Air | A Harvest Records Anthology/1969-1974 (3CD) | EMI | £15.00 | |
| INT34302 | Abdullah Ibrahim & The WDR Big Band | Bombella | Intuition | £13.75 | |
| 5001 | ABERNATHY, MARION | Classics 1947-1949 | Classics | £9.75 | |
| FA425 | ACCORD SINGERS | Down by the Riverside | Fremeaux | £14.00 | |
| ETCD6044 | Aces, The | No One Rides For Free | El Toro | £12.99 | |
| 365 1242 | Acoustic Alchemy | This Way | Blue Note | £12.50 | |
| 5141 | ADAMS, FAYE | Classics 1952-1954 | Classics | £9.75 | |
| 5083 | ADAMS, JO-JO | Classics 1946-1953 | Classics | £9.75 | |
| ALCD4870 | ADEGBALOLA GAYE | BITTER SWEET BLUES | Alligator | £13.25 | |
| BACM297 | Adolph Hofner | Swing With The Music | BACM | £8.50 | |
| OHCD1002 | African - American Fiddlers 1926-49 | Violin Sing the Blues for Me | Old Hat | £13.75 | |
| EJC55463 | Ahmad Jamal | Jamal At The Penthouse | Essential Jazz Classics | £9.50 | |
| CDCHD1233 | Al 'Cake' Wichard Sextette | Cake Walkin' - The Modern Recordings 1947-48 | Ace | £10.75 | |
| CDCHD 612 | Al Casey | Jivin' Around | Ace | £10.75 | |
| 120976 | Al Cook | Pioneer & Legend - 45 Years On Stage | Wolf | £12.45 | |
| SPV95842 | Al Garner | Get Out Blues | SPV | £8.50 | |
| 348 4492 | Al Green | Lay It Down | Blue Note | £12.50 | |
| 4569874 | Al Haig | Jazz Will-O-The-Wisp | Solar | £10.75 | |
| 8122798474 | Al Jarreau | The Very Best Of - An Excellent Adventure | Warner | £13.15 | |
| 5060342 | Al Kooper & Michael Bloomfield | Fillmore East:The Lost Concert Tapes | Columbia | £9.50 | |
| DE675 | Al Miller | Wild Cards | Delmark | £12.75 | |
| CDCHD 1159 | Al Terry | Hickory's Cajun Hillbilly | Ace | £10.75 | |
| CDKEND 290 | Al Wilson | Searching For The Dolphins: The Complete Soul City Recordings And More | Kent | £10.75 | |
| WBJ013 | Alabama Watson/Guitar Nubbit | Bluestwon Story Vol 1 | Wolf | £7.95 | |
| FLOATB6033 | Alan Toussaint, Professor Longhair & Fats Domino | Alligator Alley | Retroworld | £5.95 | |
| DD705 | Albert Ammons with Pete Johnson & Meade Lux Lewis | Boogie Woogie Stomp | Delmark | £9.50 | |
| ALCD4713 | ALBERT COLLINS | ICE PICKIN' | Alligator | £12.75 | |
| EAGCD360 | Albert Collins | Live At Montreux 1992 | Eagle Rock | £10.00 | |
| BGOCD364 | Albert Collins | Love Can Be Found Anywhere/Trash Talkin' | BGO | £12.50 | |
| SBLUECD032 | Albert Collins | Thaw Out At The Fillmore | Snapper | £5.45 | |
| MCA10423 | Albert Collins | Truckin With Albert Collins | MCA | £9.15 | |
| DFGCD8663 | Albert Cummings | Feel So Good - Live | DixieFrog | £14.25 | |
| CDSXE 073 | Albert King | King Does The King's Things | Stax | £8.00 | |
| 7567820172 | Albert King | King Of The Blues | Atlantic | £5.50 | |
| CDCHD 827 | Albert King | More Big Blues | Ace | £10.75 | |
| 120500 | Albert King | Rainin' In California | Wolf | £10.50 | |
| 1886222 | Albert King | Stax Profiles | Stax | £7.75 | |
| CDSXE 032 | Albert King | Thursday Night In San Francisco | Stax | £8.00 | |
| CDCHD 727 | Albert Washington | Blues And Soul Man | Ace | £10.75 | |
| 250226 | Alex Rossi | Let Me In | Blues Boulevard | £12.95 | |
| CMRCD1417 | Alexis Korner Blues Incorporated | Both Sides | Sanctuary | £7.75 | |
| CMRCD1372 | Alexis Korner Blues Incorporated | Live At The Cavern | Sanctuary | £7.75 | |
| CMRCD1416 | Alexis Korner Blues Incorporated | Sky High | Sanctuary | £7.75 | |
| GVC1006 | Alexis Korner's Breakdown Group | Blues From The Roundhouse | GVC | £5.75 | |
| HNCD1381 | Ali Farke Toure | Talkin Timbuktu | Hannibal | £13.45 | |
| HNCD1375 | Ali Farke Toure | The Source | Hannibal | £13.45 | |
| WCD083 | Ali Farke Toure & Toumani Dabate | Ali & Toumani | World Circuit | £13.65 | |
| CDBGPD216 | Alice Clark | The Studio Recordings 1968-1972 | Beat Goes Public | £10.75 | |
| JSP8802 | Alison/McCray/Weatherspoon/Peterson | Triple Fret | JSP | £9.99 | |
| TSCD427 | Alistair Anderson | Steel Skies | Topic | £8.95 | |
| 7559799287 | Allan Toussaint | The Bright Mississippi | Nonesuch | £13.95 | |
| DOCD8033 | Allen Brothers | Chattanooga Boys 1 1927-30 | Document | £10.50 | |
| DOCD8035 | Allen Brothers | Chattanooga Boys 3 1932-34 | Document | £10.50 | |
| GSCR023 | Allen Eager | An Ace Face (2CD) | Giant Steps | £9.75 | |
| BCD15641 | Allen Toussaint | The Complete Tousan Sessions | Bear Family | £14.75 | |
| CDKEND 286 | Allen Toussaint | What Is Success: The Scepter And Bell Recordings | Kent | £10.75 | |
| 5096 | ALLEN, ANNISTEEN | Classics 1945-1953 | Classics | £9.75 | |
| DE625 | ALLISON, LUTHER | Love Me Mama | Delmark | £12.75 | |
| 4806062 | Allman Brothers | An Evening With… | Epic | £6.50 | |
| 9877849 | Allman Brothers, The | Eat A Peach - Deluxe Edition (2CD) | Mercury | £12.75 | |
| CRREV182 | Almanac Singers | Which Side Are You On? | Revola | £8.50 | |
| BMCD6049 | ALSTON/LUCAS/SCOTT/JACKSON | Juke Box R&B 1945-1946 | Blue Moon | £12.00 | |
| 250195 | Alvin Jett & Phat Noize Band | How Long | Blues Boulevard | £9.75 | |
| 250235 | Alvin Jett & The Phat Noiz Blues Band | Honey Bowl | Blues Boulevard | £12.95 | |
| REP5101 | Alvin Lee | The Anthology Vol 2 (2CD) | Repertoire | £11.95 | |
| RCD17310 | Alvin Youngblood Hart | Motivational Speaker | Rykodisc | £11.95 | |
| HNCD1431 | Alvin Youngblood Hart | Territory | Hannibal | £8.95 | |
| BACM292 | Ambrose Haley | And His Ozark Ramblers | BACM | £8.50 | |
| BACM292 | Ambrose Haley | And His Ozark Ramblers | BACM | £8.50 | |
| HATMAN2009 | Amor | Even After That | Manhaton | £13.50 | |
| CRBAND27 | Amos Milburn | In The 50s - Let's Have A Party | Revola | £8.50 | |
| BCD16926 | Amos Milburn | Rocks | Bear Family | £14.75 | |
| EGRCD501 | Ana Popovic | Still Making History | Eclectogroove | £12.95 | |
| ALCD4936 | Anders Osborne | American Patchwork | Alligator | £12.75 | |
| FA184 | ANDERSON, MARIAN | Negro Spirituals 1924-1949 | Fremeaux | £14.00 | |
| DE702 | ANDERSON, ROBERT | Working the Road | Delmark | £12.75 | |
| 385 1902 | Andrew Hill | Change | Blue Note | £10.00 | |
| 374 2302 | Andrew Hill | Compulsion | Blue Note | £6.50 | |
| 4990072 | Andrew Hill | Point of Departure | Blue Note | £6.50 | |
| ELECTRO3415 | Andrew Jr Boy Jones | Getting' Real | Electro-fi | £11.00 | |
| PRPACD003 | Andy Fairweather Low | Sweet Soulful Music | Proper | £12.55 | |
| BGOCD829 | Andy Fraser | In Your Eyes | BGO | £11.50 | |
| DGF54 | Andy Kirk & His Twelve Clouds of Joy | Lotta Sax Appeal | Frog | £10.75 | |
| 1795042 | Andy Sheppard | Movements In Colour | ECM | £13.25 | |
| CDCHD1173 | Andy Williams | Andy Williams/Sings Steve Allen | Ace | £10.75 | |
| ARHCD9036 | Angola Prison Spirituals | Recorded by Dr Harry Oster | Arhoolie | £10.95 | |
| REP5167 | Animals, The | Animalisms | Repertoire | £9.95 | |
| JT954 | Anita O'Day | Sings The Winners & At Mr. Kellys | Jazztrack | £10.50 | |
| SHOUT24 | Anna King | Back To Soul | Shout | £10.50 | |
| DRGCD91511 | Annie Ross | Sings A Song With Mulligan | DRG | £12.95 | |
| CRBAND8 | Annisteen Allen | Fujiyama Mama | Revola | £8.50 | |
| 17988628 | Anouar Brahem | The Astounding Eyes Of Rita | ECM | £13.25 | |
| HEP05222 | Anson Funderburgh | Sins | Hepcat | £11.75 | |
| HEP05172 | Anson Funderburgh & Sam Myers | My Love Is Here To Stay | Hepcat | £11.75 | |
| HEP05132 | Anson Funderburgh & The Rockets | She Knocks Me Out | Hepcat | £11.75 | |
| HEP05292 | Anson Funderburgh & The Rockets | Tell Me What I Want To Hear | Hep Cat | £11.75 | |
| CDBB9619 | Anson Funderburgh & The Rockets | Which Way Is Texas? | Bullseye | £13.00 | |
| HEP26552 | Anson Funderburgh And The Rockets | Talk To You By Hand | Hepcat | £11.75 | |
| 5006 | ARCHIA,TOM | Classics 1947-1948 | Classics | £9.75 | |
| FREEFACTORY065 | Archie Shepp & Bill Dixon | Quartet | Free Factory | £11.95 | |
| DC8561 | Archie Shepp/Dollar Brand | Duet | Denon | £9.75 | |
| SPV42892 | Aretha Franklin | Aretha | SPV | £12.55 | |
| CDKEND325 | Aretha Franklin | Just A Matter Of Time - Classic Columbia Recordings 1962-1966 | Kent | £10.75 | |
| 927470542 | Aretha Franklin | The Very Best Of - Respect (2CD) | Warner | £13.75 | |
| 2733448 | Arild Andersen | Green In Blue - Early Quartets (3CD) | ECM | £19.95 | |
| FA001 | ARMSTRONG, LOUIS | Gospel 1931-1941 | Fremeaux | £14.00 | |
| 5321462 | Art Blakey | A Night At Birdland Vol 1 | Blue Note | £6.50 | |
| 5321472 | Art Blakey | A Night At Birdland Vol 2 | Blue Note | £6.50 | |
| 8752612 | Art Blakey | A Night In Tunisia | Blue Note | £7.75 | |
| 5710672 | Art Blakey | Free For All | Blue Note | £7.75 | |
| 9072 | Art Blakey | Kind Of Blakey (10CD) | T2 Entertainment | £19.25 | |
| 7230882 | Art Blakey | Live At Monterey | Concord | £8.75 | |
| NOT2CD344 | Art Blakey | Moanin' (2CD) | Not Now Music | £5.15 | |
| CK65265 | Art Blakey | The Jazz Messengers | Sony BMG | £5.75 | |
| PROPERBOX132 | Art Blakey | The Prime Source (4CD) | Proper | £13.50 | |
| 4953242 | Art Blakey & The Jazz Messengers | Moanin' | Blue Note | £6.50 | |
| 5638012 | Art Blakey & The Jazz Messengers | The Big Beat | Blue Note | £7.75 | |
| 8122736072 | Art Blakey & Thelonious Monk | Jazz Messengers (bonus tracks) | WarnerJazz | £8.45 | |
| 517 4652 | Art Farmer | Brass Shout | Blue Note | £10.00 | |
| 7567807732 | Art Farmer Quartet | Sing Me Softly Of The Blues | Warners | £8.50 | |
| JL766 | Art Farmer Quartet | The Complete Recordings (2CD) | Jazz Lips | £14.95 | |
| FSRCD488 | Art Farmer/Gigi Gryce Quintet | Complete 1954-55 Prestige Recordings | Fresh Sound | £10.55 | |
| 69288 | Art Farmer/Jim Hall Quartet | Complete Live Recordings | Gambit | £9.75 | |
| BACM289 | Art Gibson | Featuring The Mountain Melody Boys | BACM | £8.50 | |
| JL775 | Art Pepper | Among Friends | Jazz Lips | £11.75 | |
| 220280 | Art Pepper | Kind Of Pepper (10CD) | T2 Entertainment | £19.25 | |
| 7231992 | Art Pepper | Meets The Rhythm Section | Concord | £7.95 | |
| OJCCD4112 | Art Pepper | No Limit | OJC | £7.45 | |
| OJCCD6782 | Art Pepper | One September Afternoon | OJC | £7.45 | |
| PWR27219 | Art Pepper | Plus Eleven | Poll Winners | £10.25 | |
| PROPERBOX144 | Art Pepper | Work Of Art (4CD) | Proper | £13.50 | |
| JT943 | Art Pepper & Conte Condoli | Mucho Calor | JazzTrack | £10.95 | |
| JAZZBEAT541 | Art Tatum & Ben Webster | Quartet | Jazzbeat | £10.50 | |
| 374 2372 | Art Taylor | A.T.'s Delight | Blue Note | £6.50 | |
| BPCD5055 | Arthur Adams | Back On Track | Blind Pig | £12.95 | |
| CDCHD 922 | Arthur Alexander | The Greatest | Ace | £10.75 | |
| CDCHD 805 | Arthur Alexander | The Monument Years | Ace | £10.75 | |
| CDLEM148 | Arthur Brown | Brown, Black & Blue | Lemon | £8.50 | |
| CCM914 | Arthur Conley | More Sweet Soul | Collector's Choice | £11.95 | |
| 8122799946 | Arthur Conley | The Platinum Collection | Warners | £8.50 | |
| BLACKCATCD002 | Arthur Louis | Black Cat | Blackcat | £11.55 | |
| BLACKCATCD001 | Arthur Louis | Knocking On Heaven's Door / Back From Palookaville (2CD) | Blackcat | £12.75 | |
| HEPCD8485 | Artie Shaw | The Complete Spotlight Band 1945 Broadcasts (2CD) | HEP | £17.50 | |
| OHCD1001 | Ashe County N. Carolina 1927-31 | Music from the Lost Provinces | Old Hat | £13.75 | |
| TBIRD0033CD | Asleep At The Wheel | Asleep At The Wheel | T-Bird | £8.95 | |
| 1767926 | Astrud Gilberto | Look To The Rainbow | Universal | £8.50 | |
| 1767927 | Astrud Gilberto | The Astrud Gilberto Album | Universal | £8.50 | |
| YD21409 | Asylum Street Spankers | God's Favourite Band | Yellow Dog | £13.25 | |
| ARMD00024 | Athas,Rocky | Lightning Strikes Twice | Armadillo | £12.75 | |
| ARMD00017 | Athas,Rocky Group | Miracle | Armadillo | £12.75 | |
| JSP7754 | Atlanta Blues | Atlanta Blues - Big City Blues from the Heartland (4CD) | JSP | £14.00 | |
| ARHCD463 | AUBREY GHENT | CAN'T NOBODY DO ME LIKE JESUS | Arhoolie | £13.25 | |
| HATMAN2025 | Aynsley Dunbar | Tower Sessions | Manhaton | £13.25 | |
| HATMAN2024 | Aynsley Lister | Equilibrium | Manhaton | £13.50 |
